Preise (letzter Stand: 2018)
Alle
externen Links öffnen eine neue Seite
Emails: Zum Spamschutz wird (at) statt @ verwendet, bitte manuell ersetzen
Wenn ihr weitere nützliche Links, Tips, Berichte oder Korrekturhinweise habt, schickt sie bitte an volker(at)mein-panama.de
Webseite des
Supermarkts Riba Smith
(Preise liegen meist über den bei Romero gesehenen)
Webseite des Super99
Hier
einige Preise, bezahlt oder gesehen in letzter Zeit in Boquete, Chiriqui
(vorwiegend preiswerte lokale Produkte ausgewählt, soweit möglich keine
Importware)
Wegen der US-Maße wie ounce (oz.), pound (lb.), gallon und anderer Packungsgrößen sind
die Preise
nicht unmittelbar vergleichbar, z.B. enthält die Milchpackung nicht 1 L.
sondern 32 oz. = 0,946 L.
Ältere Preisangaben und Preisvergleiche mit USA und Europa findet ihr hier
Maßangaben soll laut Gesetz im metrischen System erfolgen
(Kilogramm, Meter, Liter)
aber aus Gründen der Tradition und weil viele Produkte aus den USA
importiert werden,
findet man daneben auch die Angaben nach dem US-System
(ounce/pound, inch/foot/yard, gallon)
Es gibt keine Pflicht zur standardisierten Maßangabe oder Packungsgröße,
so daß Preisvergleiche
auf Grund der unterschiedlichen Packungsgrößen und Maßangaben sehr erschwert
sind.
So gibt es z.B. Mehlpackungen von 1 Pfund (1 lb=453,6 g) und von 420 g (-7,4%).
Großpackungen sind im gleichen Laden oft relativ teurer als
kleine.
Das ist ökonomisch nicht logisch, aber wohl eine bewusste Strategie, da
viele Konsumenten
glauben, mit grösseren Packung billiger zu fahren und dies
nicht nachrechnen.
Häufig in Panama verwendete Maße:
1 lb =16 oz = 453,59 g
1 oz. = 28,35 g
1 quarter = 1/4 gal. = 32 fl.oz = 946 ml
Preistabelle zuletzt aktualisiert am 20.05.2018
fecha | producto | canti-dad | uni-dad | precio | dónde | con ITBMS | precio | /unidad | precio/lb | 1 libra= |
pc/paqu. | 0,454 kg | |||||||||
22/01/2018 | aceite de oliva xtra virgen | 2 | Lt. | 12,99 | Pricesmart | 12,99 | 6,50 | /Lt. | 12,99 | |
19/02/2018 | aceite de oliva xtra virgen | 2 | Lt. | 13,99 | Pricesmart | 13,99 | 7,00 | /Lt. | 13,99 | |
09/04/2018 | aceite de soya 5 Lt. | 5 | Lt. | 8,29 | Pricesmart | 8,29 | 1,66 | /Lt. | 8,29 | |
19/02/2018 | aceituñas negras | 0,17 | kg | 1,10 | Pricesmart | 1,10 | 6,46 | /kg | 1,10 | 6 latas |
19/02/2018 | acondicionador cabellos Bioland | 0,42 | Lt. | 7,99 | Rey | 8,55 | 20,36 | /Lt. | 8,55 | |
05/05/2018 | acúcar blanco La Estrella | 5 | lb | 2,89 | Super Barú | 2,89 | 0,58 | /lb | 2,89 | |
28/03/2018 | ajo importado | 0,13 | kg | 0,47 | Romero | 0,47 | 3,62 | /kg | 1,64 | |
19/02/2018 | ajo importado | 1 | kg | 4,25 | Rey | 4,25 | 4,25 | /kg | 1,93 | |
09/04/2018 | ajo importado | 0,1 | kg | 0,43 | Rey | 0,43 | 4,25 | /kg | 0,43 | |
05/05/2018 | anis semillas | 1 | bolsita | 0,30 | Super Barú | 0,30 | 0,30 | /bolsita | 0,30 | |
18/05/2018 | apple sauce Mott's | 0,11 | kg | 0,55 | Super Barú | 0,55 | 5,00 | /kg | 0,55 | 3,9 oz. |
05/05/2018 | apple sauce Tree Top 1 vaso grande | 0,68 | kg | 2,61 | Super Barú | 2,61 | 3,84 | /kg | 2,61 | |
05/05/2018 | apple sauce Tree Top 3 vasos | 0,678 | kg | 2,70 | Super Barú | 2,70 | 3,98 | /kg | 2,70 | |
29/01/2018 | avena La Doña | 0,32 | kg | 0,80 | Rey | 0,80 | 2,50 | /kg | 0,80 | |
02/04/2018 | azúcar blanco La Estrella | 5 | lb | 2,95 | Romero | 2,95 | 0,59 | /lb | 0,59 | |
05/05/2018 | azúcar moreno Doradita | 2 | kg | 2,52 | Super Barú | 2,52 | 1,26 | /kg | 2,52 | |
05/05/2018 | azúcar moreno La Esrella | 4 | lb | 2,16 | Super Barú | 2,16 | 0,54 | /lb | 2,16 | |
22/01/2018 | azúcar Santa Rosa | 2 | kg | 2,75 | Rey | 2,75 | 1,38 | /kg | 2,75 | peso? |
19/02/2018 | baterias AAA | 32 | pc | 9,99 | Pricesmart | 10,69 | 0,33 | /pc | 0,33 | 32 pilas |
19/02/2018 | baterías recargables AAA | 6 | pc | 14,99 | Pricesmart | 16,04 | 2,67 | /pc | 2,67 | 6 pilas |
09/04/2018 | bolsas basura blanca 13 gal | 90 | pc | 8,59 | Pricesmart | 9,19 | 0,10 | /pc | 9,19 | |
05/05/2018 | brócoli Cerro Punta | 1 | kg | 3,72 | Super Barú | 3,72 | 3,72 | /kg | 3,72 | |
09/04/2018 | brócoli Cerro Punta | 0,43 | kg | 2,49 | Rey | 2,49 | 5,79 | /kg | 2,63 | |
19/02/2018 | cabellos shampoo Bioland | 0,42 | Lt. | 7,99 | Rey | 7,99 | 19,02 | /Lt. | 7,99 | |
05/05/2018 | camarón pelado mediano congel | 1 | kg | 21,50 | Super Barú | 21,50 | 21,50 | /kg | 21,50 | |
05/05/2018 | carne molida baja de grasa | 1 | kg | 7,98 | Super Barú | 7,98 | 7,98 | /kg | 7,98 | |
05/05/2018 | carne molida baja de grasa | 1 | kg | 8,69 | Romero | 8,69 | 8,69 | /kg | 8,69 | |
05/05/2018 | carne molida de 1a | 1 | kg | 4,50 | Super Barú | 4,50 | 4,50 | /kg | 4,50 | |
05/05/2018 | carne molida de 1a | 1 | kg | 4,74 | Romero | 4,74 | 4,74 | /kg | 4,74 | |
05/05/2018 | carne molida de 2a | 1 | kg | 4,20 | Super Barú | 4,20 | 4,20 | /kg | 4,20 | |
05/05/2018 | carne molida especial | 1 | kg | 7,25 | Super Barú | 7,25 | 7,25 | /kg | 7,25 | |
19/02/2018 | cebolla amarilla | 1 | kg | 1,76 | Rey | 1,76 | 1,76 | /kg | 1,76 | |
05/05/2018 | cerdo costillita | 1 | kg | 6,15 | Romero | 6,15 | 6,15 | /kg | 6,15 | |
05/05/2018 | cerdo liso | 1 | kg | 5,04 | Super Barú | 5,04 | 5,04 | /kg | 5,04 | |
05/05/2018 | cerdo paleta descongelado | 1 | kg | 5,50 | Super Barú | 5,50 | 5,50 | /kg | 5,50 | |
05/05/2018 | Chorizo Berard parillero | 1 | lb | 4,40 | Super Barú | 4,40 | 4,40 | /lb | 4,40 | |
05/05/2018 | Chorizo Berard terera | 1 | lb | 4,40 | Super Barú | 4,40 | 4,40 | /lb | 4,40 | |
19/02/2018 | chorizos Berard | 0,908 | kg | 7,29 | Pricesmart | 7,29 | 8,03 | /kg | 7,29 | |
27/04/2018 | chorizos Istmeño Picantito | 0,8 | kg | 4,99 | Pricesmart | 4,99 | 6,24 | /kg | 4,99 | |
19/02/2018 | chorizos paquete | 1 | paquete | 6,49 | Pricesmart | 6,49 | 6,49 | /paquete | 6,49 | |
05/05/2018 | Chorizos Rancho DeBoor | 1 | lb | 3,75 | Super Barú | 3,75 | 3,75 | /lb | 3,75 | |
27/04/2018 | cocoa polvo Hershey | 0,652 | kg | 9,39 | Pricesmart | 9,39 | 14,40 | /kg | 9,39 | |
05/05/2018 | cocoa polvo Hershey | 0,454 | kg | 7,80 | Super Barú | 7,80 | 17,18 | /kg | 7,80 | |
05/05/2018 | cocoa syrup Hershey | 0,68 | kg | 3,15 | Super Barú | 3,15 | 4,63 | /kg | 3,15 | |
09/04/2018 | comida perro Ascan Adulto | 22,7 | kg | 26,99 | Pricesmart | 26,99 | 1,19 | /kg | 26,99 | |
19/02/2018 | comida perro Ascan adulto | 2 | kg | 7,15 | Rey | 7,15 | 3,58 | /kg | 7,15 | |
05/05/2018 | comida perro Happy dog | 2 | kg | 5,98 | Super Barú | 5,98 | 2,99 | /kg | 5,98 | |
09/04/2018 | comino "al gusto" | 0,215 | kg | 4,29 | Rey | 4,29 | 19,95 | /kg | 4,29 | |
05/05/2018 | cordero corte especial | 1 | lb | 6,00 | Acosta R. | 6,00 | 6,00 | /lb | 6,00 | |
05/05/2018 | cordero corte normal | 1 | lb | 4,50 | Acosta R. | 4,50 | 4,50 | /lb | 4,50 | |
05/05/2018 | cordero costilla | 1 | kg | 22,05 | Super Barú | 22,05 | 22,05 | /kg | 22,05 | |
09/04/2018 | corn flakes | 1,5 | kg | 5,29 | Pricesmart | 5,29 | 3,53 | /kg | 1,60 | |
05/05/2018 | crema de leche 35% Dos Pinos | 1 | Lt. | 5,69 | Super Barú | 5,69 | 5,69 | /Lt. | 5,69 | |
05/05/2018 | crema de leche 35% Dos Pinos | 0,2 | kg | 1,45 | Super Barú | 1,45 | 7,25 | /kg | 1,45 | |
31/03/2018 | crema de leche 35% Dos Pinos | 0,2 | kg | 1,69 | Romero | 1,69 | 8,45 | /kg | 1,69 | |
05/05/2018 | crema de leche cocinar lata Nestle | 0,29 | kg | 2,66 | Super Barú | 2,66 | 9,17 | /kg | 2,66 | |
05/05/2018 | crema de leche dulce | 0,25 | l | 1,45 | Super Barú | 1,45 | 5,80 | /l | 1,45 | |
05/05/2018 | crema de leche dulce Anchor | 0,25 | Lt. | 2,39 | Super Barú | 2,39 | 9,56 | /Lt. | 2,39 | |
05/05/2018 | crema de leche spray President | 0,25 | Lt. | 4,60 | Super Barú | 4,60 | 18,40 | /Lt. | 4,60 | |
27/04/2018 | desodorante Dove | 3 | pc | 9,49 | Pricesmart | 10,15 | 3,38 | /pc | 10,15 | |
09/04/2018 | detergente Club tanque | 18,14 | kg | 19,99 | Pricesmart | 21,39 | 1,18 | /kg | 21,39 | 214 lavajes |
31/03/2018 | detergente MS | 10 | kg | 12,49 | Pricesmart | 13,36 | 1,34 | /kg | 13,36 | |
09/04/2018 | detergente Rendidor | 1,5 | kg | 2,55 | Rey | 2,73 | 1,82 | /kg | 2,73 | |
05/03/2018 | diced tomatoes | 0,411 | kg | 0,75 | Pricesmart | 0,75 | 1,82 | /kg | 0,75 | 8 latas |
05/05/2018 | Don Joaquin paquete | 0,34 | kg | 2,88 | Super Barú | 2,88 | 8,47 | /kg | 2,88 | |
09/04/2018 | especie gengibre-ajo Simply Asia | 0,34 | kg | 4,99 | Pricesmart | 4,99 | 14,68 | /kg | 14,68 | |
16/05/2018 | fósforos 10 cajillas | 10 | pc | 0,48 | Romero | 0,48 | 0,05 | /pc | 0,48 | |
09/04/2018 | galletas avena Stauffer's | 1,59 | kg | 6,99 | Pricesmart | 6,99 | 4,40 | /kg | 6,99 | |
09/04/2018 | galletas Sodiet | 1,08 | kg | 9,29 | Pricesmart | 9,29 | 8,60 | /kg | 9,29 | |
31/03/2018 | garbanzos Carmelia | 0,453 | kg | 1,55 | Romero | 1,55 | 3,42 | /kg | 1,55 | |
09/04/2018 | Glucosamina 750mg x 200 | 1 | pc | 5,77 | Pricesmart | 5,77 | 5,77 | /pc | 5,77 | |
19/02/2018 | Glucosamina 750mg x 200 | 1 | pc | 10,99 | Pricesmart | 10,99 | 10,99 | /pc | 10,99 | |
05/05/2018 | harina blanca Espina Blanca | 5 | lb | 2,05 | Super Barú | 2,05 | 0,41 | /lb | 2,05 | |
29/01/2018 | harina blanca Espina Blanca | 2,268 | kg | 2,45 | Rey | 2,45 | 1,08 | /kg | 0,49 | |
05/05/2018 | harina blanca Gold Mills | 5 | lb | 2,24 | Super Barú | 2,24 | 0,45 | /lb | 2,24 | |
05/05/2018 | harina integral | 0,4 | kg | 1,35 | Super Barú | 1,35 | 3,38 | /kg | 1,35 | |
18/05/2018 | helado casablanca Estrella azul | 0,473 | Lt. | 1,60 | Super Barú | 1,60 | 3,38 | /Lt. | 1,60 | |
18/05/2018 | helado chocolate Estrella azul | 0,473 | Lt. | 1,50 | Super Barú | 1,50 | 3,17 | /Lt. | 1,50 | |
16/05/2018 | helado vainilla Dos Pinos | 0,473 | Lt. | 1,84 | Romero | 1,84 | 3,89 | /Lt. | 1,84 | |
16/05/2018 | higado de res | 0,47 | kg | 2,28 | Romero | 2,28 | 4,85 | /kg | 2,28 | |
05/05/2018 | Higado de res | 1 | kg | 5,04 | Super Barú | 5,04 | 5,04 | /kg | 5,04 | |
09/04/2018 | hongos champiñon | 0,225 | kg | 2,69 | Rey | 2,69 | 11,96 | /kg | 2,69 | |
09/04/2018 | jamón cocido Berard | 0,908 | kg | 5,99 | Pricesmart | 5,99 | 6,60 | /kg | 5,99 | |
05/05/2018 | jarrete | 1 | kg | 5,38 | Super Barú | 5,38 | 5,38 | /kg | 5,38 | |
27/04/2018 | jarrete | 1 | kg | 5,39 | Rey | 5,39 | 5,39 | /kg | 5,39 | |
05/05/2018 | jugo de cranberry | 1,89 | Lt. | 2,29 | Romero | 2,29 | 1,21 | /Lt. | 2,29 | |
31/03/2018 | jugo de naranja Tropicana | 5,49 | Pricesmart | 5,49 | - | / | 5,49 | |||
27/04/2018 | Kotex liner | 1 | pc | 7,99 | Pricesmart | 7,99 | 7,99 | /pc | 7,99 | protectores Maria |
05/05/2018 | leche de oro Estrella Azul | 1 | /4 gal. | 1,34 | Super Barú | 1,34 | 1,34 | //4 gal. | 1,34 | |
31/03/2018 | leche de oro Estrella Azul | 1 | /4 gal. | 1,35 | Romero | 1,35 | 1,35 | //4 gal. | 1,35 | |
22/01/2018 | leche en polvo KLIM | 0,36 | kg | 3,76 | Rey | 3,76 | 10,44 | /kg | 3,76 | = 3,3 lt. Leche |
31/03/2018 | lechuga | 0,345 | kg | 1,57 | Romero | 1,57 | 4,55 | /kg | 2,06 | |
31/03/2018 | lechuga Cerro Punta | 0,33 | kg | 1,50 | Rey | 1,50 | 4,55 | /kg | 2,06 | |
29/01/2018 | levadura instantanea SAF | 0,125 | kg | 3,25 | Rey | 3,25 | 26,00 | /kg | 3,25 | |
05/05/2018 | Maicena Gold Mills | 0,38 | kg | 1,35 | Super Barú | 1,35 | 3,55 | /kg | 1,35 | |
31/03/2018 | maiz pilado Luz Milena | 0,453 | kg | 0,67 | Romero | 0,67 | 1,48 | /kg | 0,67 | |
31/03/2018 | mantequilla Anchor | 0,227 | kg | 3,95 | Rey | 3,95 | 17,40 | /kg | 7,89 | |
05/05/2018 | mantequilla Anchor con sal | 0,227 | kg | 3,82 | Super Barú | 3,82 | 16,83 | /kg | 3,82 | |
05/05/2018 | mantequilla Lurpak con sal | 0,2 | kg | 3,74 | Super Barú | 3,74 | 18,70 | /kg | 3,74 | |
05/05/2018 | mantequilla Lurpak sin sal | 0,2 | kg | 3,88 | Super Barú | 3,88 | 19,40 | /kg | 3,88 | |
27/04/2018 | mantequilla President | 0,2 | kg | 2,97 | Rey | 2,97 | 14,85 | /kg | 2,97 | |
05/05/2018 | mantequilla President con sal | 0,2 | kg | 2,87 | Super Barú | 2,87 | 14,35 | /kg | 2,87 | |
31/03/2018 | manzana roja grande | 0,675 | kg | 1,48 | Rey | 1,48 | 2,19 | /kg | 1,48 | |
31/03/2018 | manzana verde grande | 1 | kg | 2,20 | Romero | 2,20 | 2,20 | /kg | 0,55 | |
31/03/2018 | mayonesa Kraft Real Mayo | 1,77 | Lt. | 5,99 | Pricesmart | 5,99 | 3,38 | /Lt. | 5,99 | |
05/05/2018 | mejillones Concha negra entera congel | 1 | kg | 12,49 | Super Barú | 12,49 | 12,49 | /kg | 12,49 | |
05/05/2018 | mejillones congelados | 1 | kg | 6,80 | Super Barú | 6,80 | 6,80 | /kg | 6,80 | |
05/05/2018 | mejillones cooked mussels ½ shell | 0,907 | kg | 8,40 | Super Barú | 8,40 | 9,26 | /kg | 8,40 | |
05/05/2018 | mermelada de naranja amarga | 0,37 | kg | 2,55 | Super Barú | 2,55 | 6,89 | /kg | 2,55 | |
05/05/2018 | mermelada frambuesas McCay | 0,34 | kg | 2,77 | Super Barú | 2,77 | 8,15 | /kg | 2,77 | |
05/05/2018 | mermelada frambuesas Smuckers | 0,34 | kg | 3,26 | Super Barú | 3,26 | 9,59 | /kg | 3,26 | |
05/03/2018 | mermelada fresas Knotts | 0,907 | kg | 3,50 | Pricesmart | 3,50 | 3,85 | /kg | 1,75 | |
16/05/2018 | molleja de pollo | 0,45 | kg | 1,49 | Romero | 1,49 | 3,31 | /kg | 1,49 | |
27/04/2018 | mondongo | 0,465 | kg | 1,86 | Rey | 1,86 | 4,00 | /kg | 1,86 | |
27/04/2018 | mortadella First Choice | 0,8 | kg | 4,29 | Pricesmart | 4,29 | 5,36 | /kg | 4,29 | |
05/03/2018 | natilla Dos Pinos sour cream | 0,2 | kg | 1,45 | Rey | 1,45 | 7,25 | /kg | 1,45 | |
05/05/2018 | Nutella | 0,65 | kg | 10,95 | Super Barú | 10,95 | 16,85 | /kg | 10,95 | |
05/03/2018 | nutripet mixto perequitos | 1 | bolsa | 1,55 | Rey | 1,55 | 1,55 | /bolsa | 1,55 | |
19/02/2018 | Oral B cepillos de dientes | 8 | pc | 7,49 | Pricesmart | 8,01 | 1,00 | /pc | 1,00 | |
16/05/2018 | palillos de barbacoa 50 pc. | 50 | pc | 1,45 | Romero | 1,45 | 0,03 | /pc | 1,45 | |
09/04/2018 | pantalón talla 10 María | 1 | pc | 17,99 | Pricesmart | 19,25 | 19,25 | /pc | 19,25 | |
31/03/2018 | papa nacional | 1 | kg | 1,32 | Romero | 1,32 | 1,32 | /kg | 0,60 | |
09/04/2018 | papel higiénico triple Scott Plus M | 24 | rollo | 11,69 | Pricesmart | 11,69 | 0,49 | /rollo | 11,69 | 129g/rollo |
09/04/2018 | papel toalla | 8 | rollo | 8,69 | Pricesmart | 8,69 | 1,09 | /rollo | 8,69 | 285 g/rollo |
09/04/2018 | papel toalla bambú lavables | 2 | rollo | 5,77 | Pricesmart | 5,77 | 2,89 | /rollo | 5,77 | 478g/rollo |
05/05/2018 | pasitas Cinderela paquete | 0,25 | kg | 1,75 | Super Barú | 1,75 | 7,00 | /kg | 1,75 | |
05/05/2018 | pasitas vaso | 1 | kg | 3,98 | Super Barú | 3,98 | 3,98 | /kg | 3,98 | |
27/04/2018 | pasta de dientes Crest | 4 | pc | 8,79 | Pricesmart | 8,79 | 2,20 | /pc | 8,79 | |
05/03/2018 | pasta de tomate | 1,392 | kg | 5,19 | Pricesmart | 5,19 | 3,73 | /kg | 0,65 | 8 latas |
19/02/2018 | pasta Lasagna lista para horno | 1 | pc | 7,99 | Pricesmart | 7,99 | 7,99 | /pc | 7,99 | |
05/03/2018 | pasta penne La Parmigiana | 0,454 | kg | 0,85 | Rey | 0,85 | 1,87 | /kg | 0,85 | |
16/05/2018 | pasta penne Rey | 0,454 | kg | 0,99 | Romero | 0,99 | 2,18 | /kg | 0,99 | |
05/03/2018 | pasta spaghetti La Parmigiana | 4,25 | kg | 5,68 | Pricesmart | 5,68 | 1,34 | /kg | 0,57 | 10 paquetes |
05/05/2018 | pasta spaghetti Liana | 0,4 | kg | 0,59 | Super Barú | 0,59 | 1,48 | /kg | 0,59 | |
05/05/2018 | penne La Parmigiana | 0,2 | kg | 0,49 | Super Barú | 0,49 | 2,45 | /kg | 0,49 | |
05/03/2018 | pepinillo rebanado | 1,36 | Lt. | 2,99 | Pricesmart | 2,99 | 2,20 | /Lt. | 2,99 | |
16/05/2018 | pepinillo rebanado | 0,946 | Lt. | 4,25 | Romero | 4,25 | 4,49 | /Lt. | 4,25 | |
05/05/2018 | pepino | 1 | kg | 1,18 | Super Barú | 1,18 | 1,18 | /kg | 1,18 | |
05/03/2018 | pepino | 0,335 | kg | 0,41 | Rey | 0,41 | 1,22 | /kg | 0,41 | |
05/05/2018 | pescado corvina congel | 1 | kg | 21,90 | Super Barú | 21,90 | 21,90 | /kg | 21,90 | |
05/05/2018 | pescado corvinata congel | 1 | kg | 10,55 | Super Barú | 10,55 | 10,55 | /kg | 10,55 | |
05/05/2018 | pescado filete de baso | 1 | kg | 5,59 | Romero | 5,59 | 5,59 | /kg | 5,59 | |
05/05/2018 | pescado salmón filete congel | 0,17 | kg | 5,95 | Super Barú | 5,95 | 35,00 | /kg | 5,95 | |
29/01/2018 | pesto La Parmigiana | 1 | vaso | 1,75 | Rey | 1,75 | 1,75 | /vaso | 1,75 | |
29/01/2018 | pimienta granos La Doña | 1 | bolsa | 0,30 | Rey | 0,30 | 0,30 | /bolsa | 0,30 | |
05/05/2018 | pimientas mixtas en granos | 0,01 | kg | 0,75 | Super Barú | 0,75 | 75,00 | /kg | 0,75 | |
27/04/2018 | pizza base 2x | 1 | pc | 3,77 | Pricesmart | 3,77 | 3,77 | /pc | 3,77 | |
05/05/2018 | pollo limpio entero Toledano | 1 | kg | 3,45 | Super Barú | 3,45 | 3,45 | /kg | 3,45 | |
05/05/2018 | pollo muslo | 1 | kg | 3,45 | Super Barú | 3,45 | 3,45 | /kg | 3,45 | |
05/05/2018 | pollo pechuga c hueso | 1 | kg | 3,31 | Romero | 3,31 | 3,31 | /kg | 3,31 | |
05/05/2018 | pollo pechuga c hueso Toledano | 1 | kg | 3,05 | Super Barú | 3,05 | 3,05 | /kg | 3,05 | |
05/05/2018 | pollo pechuga deshuesada Toledano | 1 | kg | 6,50 | Super Barú | 6,50 | 6,50 | /kg | 6,50 | |
05/05/2018 | polvo de leche KLIM | 0,39 | kg | 3,92 | Super Barú | 3,92 | 10,05 | /kg | 3,92 | |
09/04/2018 | queso crema Bonlac | 0,908 | kg | 6,29 | Pricesmart | 6,29 | 6,93 | /kg | 6,29 | 1 vaso |
27/04/2018 | queso cremoso jalapeño | 0,26 | kg | 3,66 | Rey | 3,66 | 14,08 | /kg | 3,66 | |
05/05/2018 | queso mozarella Hill Valley | 1 | kg | 14,60 | Super Barú | 14,60 | 14,60 | /kg | 14,60 | |
05/05/2018 | queso mozarella Sorrento, Borden | 1 | kg | 14,60 | Super Barú | 14,60 | 14,60 | /kg | 14,60 | |
27/04/2018 | queso mozzarella | 0,907 | kg | 7,29 | Pricesmart | 7,29 | 8,04 | /kg | 7,29 | |
09/04/2018 | repollo | 0,615 | kg | 0,62 | Rey | 0,62 | 1,01 | /kg | 0,62 | |
05/05/2018 | sal Crisal | 2 | lb | 0,52 | Super Barú | 0,52 | 0,26 | /lb | 0,52 | |
19/02/2018 | sardinas en aceite Orbe | 0,124 | kg | 1,36 | Pricesmart | 1,36 | 10,95 | /kg | 1,36 | 5 latas? |
19/02/2018 | sardinas en tomate Blue Pacific | 0,415 | kg | 1,57 | Pricesmart | 1,57 | 3,79 | /kg | 1,57 | 4 latas |
06/05/2018 | sweet peas Del Monte | 0,234 | kg | 0,93 | Rey | 0,93 | 3,97 | /kg | 0,93 | |
09/04/2018 | toallas deco tela algodón | 4 | pc | 9,99 | Pricesmart | 10,69 | 2,67 | /pc | 10,69 | 4 rollos |
05/05/2018 | vainilla aroma artificial | 0,236 | Lt. | 0,85 | Super Barú | 0,85 | 3,60 | /Lt. | 0,85 | |
09/05/2018 | vegetales mixtos Del Monte | 0,234 | kg | 0,80 | Rey | 0,80 | 3,42 | /kg | 0,80 | |
14/04/2018 | vinagre balsámico Proluxsa | 0,473 | Lt. | 3,59 | Romero | 3,59 | 7,59 | /Lt. | 3,59 | |
11/05/2018 | vinagre de manzana Proluxsa | 0,473 | Lt. | 1,79 | Rey | 1,79 | 3,78 | /Lt. | 1,79 | |
05/05/2018 | vino Clos blanco, rojo | 1 | Lt. | 3,14 | Super Barú | 3,14 | 3,14 | /Lt. | 3,14 | |
05/05/2018 | vino Clos blanco, rojo | 1 | Lt. | 3,79 | Romero | 3,79 | 3,79 | /Lt. | 3,79 | |
05/03/2018 | yogurt drink Nesquick | 0,2 | Lt. | 1,50 | Rey | 1,50 | 7,50 | /Lt. | 1,50 | |
13/04/2018 | yogurt natural Bonlac | 1,2 | kg | 3,89 | Pricesmart | 3,89 | 3,24 | /kg | 0,54 | 6 vasos de 200g |
05/05/2018 | yogurt natural Bonlac | 0,475 | kg | 1,76 | Super Barú | 1,76 | 3,71 | /kg | 1,76 | |
14/04/2018 | yogurt natural Bonlac | 0,475 | kg | 1,89 | Romero | 1,89 | 3,98 | /kg | 1,89 | |
09/04/2018 | yogurt natural Bonlac | 0,475 | kg | 1,99 | Rey | 1,99 | 4,19 | /kg | 1,99 | |
05/05/2018 | zanahoria | 1 | kg | 1,35 | Super Barú | 1,35 | 1,35 | /kg | 1,35 |
Hier eine Aufstellung der Kosten eines US Paares für einen Monat in Boquete und Panama City im August 2011